| Region III | ECNL |
| ECNL Fall 2010-Spring 2011 Schedule / Results (8-1-2) |
||||||
|---|---|---|---|---|---|---|
| Day | Time | H/V | Opponent | Field | GF | GA |
| December | ||||||
| 3 | 3:20P | V | Arsenal FC (CAS) (SIC) (GS) | WRAL-Score | 3 | 1 |
| 4 | 3:20P | V | Colorado Rush (CO) (SIC) (GS) | WRAL-Eurosport | 0 | 1 |
| 5 | 11:10A | V | Ohio Premier (OHS) (SIC) (GS) | WRAL-Centex | - | - |
| 27 | 1:00P | H | Eclipse Select (IL) (SIC) (GS) | Sylvan Lake Park 01 | 1 | 1 |
| 28 | 9:00A | H | Lonestar SC (TXS) (SIC) (GS) | Seminole Soccer Complex 01 | 1 | 0 |
| 29 | 9:50A | H | Challenge SC (TXS) (SIC) (GS) | Seminole Soccer Complex 10 | 2 | 0 |
| January | ||||||
| 15 | 11:00A | H | Atlanta Fire United (GA) | WRAL-Stadium | 4 | 0 |
| 16 | 9:00A | H | Concorde Fire (GA) | WRAL-Stadium | 4 | 0 |
| February | ||||||
| 12 | 1:00P | V | CESA (SC) | MeSA 2 | 2 | 0 |
| March | ||||||
| 4 | 11:00A | H | Sereno SC (AZ) (SIC) (GS) | Star Soccer Complex - 10 | 2 | 0 |
| 5 | 9:00A | H | Real Colorado (CO) (SIC) (GS) | Star Soccer Complex - 10 | 3 | 3 |
| 6 | 9:50A | H | San Juan SC (CAN) (SIC) (GS) | Star Soccer Complex - 8 | 1 | 0 |
| June | ||||||
| 11 | 4:30P | V | BUSA (AL) | Georgia Soccer Park Field 1 | - | - |
| Region III | ECNL |
| Fall 2010 - Spring 2011 U16G - ECNL - Flight A |
|||||
|---|---|---|---|---|---|
| Team | W-L-T | GF | GA | Pts | PPG |
| Eclipse Select Soccer Club | 10-1-1 | 26 | 7 | 31 | 2.58 |
| Real Colorado | 8-1-3 | 31 | 11 | 27 | 2.25 |
| CASL | 8-1-3 | 23 | 6 | 27 | 2.25 |
| Concorde Fire | 8-2-2 | 21 | 11 | 26 | 2.17 |
| Scorpions SC | 8-2-2 | 35 | 17 | 26 | 2.17 |
| Michigan Hawks | 8-3-1 | 19 | 11 | 25 | 2.08 |
| FC Virginia | 8-4-0 | 20 | 16 | 24 | 2.00 |
| Real So Cal | 7-3-2 | 22 | 10 | 23 | 1.92 |
| Mustang SC | 7-3-3 | 18 | 13 | 24 | 1.85 |
| PDA | 7-4-2 | 22 | 13 | 23 | 1.77 |
| Ohio Premier Eagles | 6-3-3 | 15 | 4 | 21 | 1.75 |
| Colorado Rush | 6-3-3 | 17 | 7 | 21 | 1.75 |
| Bethesda SC | 7-5-0 | 17 | 10 | 21 | 1.75 |
| Dallas Sting | 5-3-4 | 17 | 11 | 19 | 1.58 |
| Arsenal FC | 5-3-4 | 17 | 11 | 19 | 1.58 |
| D'Feeters Soccer Club | 6-5-1 | 12 | 9 | 19 | 1.58 |
| Challenge SC | 5-5-2 | 16 | 15 | 17 | 1.42 |
| San Diego Surf | 4-5-3 | 14 | 11 | 15 | 1.25 |
| Slammers FC | 4-5-3 | 14 | 13 | 15 | 1.25 |
| Crossfire Premier | 4-5-3 | 16 | 16 | 15 | 1.25 |
| KCFC | 3-6-2 | 13 | 24 | 11 | 1.00 |
| Lonestar SC | 3-7-2 | 11 | 23 | 11 | 0.92 |
| Sereno Soccer Club | 3-8-2 | 11 | 22 | 11 | 0.85 |
| San Juan SC | 2-7-4 | 7 | 16 | 10 | 0.77 |
| Charlotte Soccer Academy | 0-7-5 | 5 | 16 | 5 | 0.42 |
| Solar Soccer Club | 0-8-4 | 8 | 21 | 4 | 0.33 |
